Discover how to efficiently utilize data exports in the new Monta Hub for improved analytics and insights.
For: Operators using Hub with permission to edit operator settings.
Data exports lets you build queries across your operator or one account — charges, infrastructure, wallets, and invoices — and download the results as CSV or Excel. Use it to pull custom datasets without writing SQL or asking support. Files stream directly to your browser. There is no scheduled export and no email delivery.
Where do I find Data exports?
In Hub, go to Analytics → Data exports. The page heading is Data Exports with a New label. The page opens with two tabs:
- Query Builder — pick a dataset, choose columns, add filters, preview rows, and download.
- Recent Exports — list of past exports with re-download links.
Expected result: the Query Builder tab is selected by default, with a Configure export panel on the left and a Results preview area on the right.
How do I build and download an export?
Use the Query Builder tab to create an export from scratch.
- Select Data source and choose a dataset. Datasets are grouped as Charges, Infrastructure, and Wallet & Invoicing. Only datasets with rows are shown — select Browse all datasets to see the full list.
- Open Columns and tick the fields you want. Use Select all or Clear all to switch in one click. Pinned columns like
idstay selected. - Select Add to add a filter. Pick a column, an operator (equals, contains, is empty, before, after, and others), and a value. Date and time filters use a date picker.
- Select Preview to load the first 50 rows. Use the pager at the bottom of Results to step through pages.
- Select Download and pick CSV or Excel.
Expected result: the export runs against the full dataset (not just the preview) and the file streams directly to your browser within seconds. A new entry appears in the Recent Exports tab.
What can I export?
Column names match the picker. ID is required on every dataset. Charges fields marked (JOIN) are join columns. Column pickers are a flat list.
| Dataset | Columns |
|---|---|
| Charges | Application ID; Cable Plugged In At; Charge Point Auth Token ID; Charge Point Brand ID; Charge Point Group ID; Charge Point ID; Charge Point Identifier; Charge Point Model ID; Charge Point Operator ID; Charge Point Team ID; Charge Type; Charging At; Co2; Completed At; Connector Position; Created At; End Meter Wh; End Meter Wh Precise; Estimated Completed At; Estimated Wh; External ID; Failed; Failed At; Failed Reason; Failed To Start; Failure Code; Fully Charged At; Gateway; Hide At; ID; Interrupted At; Last Start Attempt At; Last Stop Attempt At; Meter Accuracy; Meter Validated; Note; Planned Pickup At; Power On At; Released At; Releasing At; Renewable; Roaming; Smart Charge ID; Soc; Soc Source; Soc Start; Start Meter Wh; Start Meter Wh Precise; Start Source; Starting At; State; Stopped At; Stopped By User ID; Stopped Reason; Stopping At; Successful; Team Type; Updated At; User Gateway; User ID; Vehicle ID; Watt Hours; Watt Hours Precise; Charge Point Name (JOIN); Charge Point Partner External ID (JOIN); Location Name (JOIN); Team Name (JOIN); User Name (JOIN); Idle Time (seconds); Tariff (JOIN); Spot Price (JOIN); Starting Fee (JOIN); Minute Fee (JOIN); Idle Fee (JOIN); Fixed kWh (JOIN); Price (incl. VAT) (JOIN); Cost (JOIN); Price (excl. VAT) (JOIN); platform fee (incl. VAT) (JOIN); platform fee (excl. VAT) (JOIN); Operator Transaction Fee (incl. VAT) (JOIN); Operator Transaction Fee (excl. VAT) (JOIN); Net Revenue (incl. VAT) (JOIN); Net Revenue (excl. VAT) (JOIN) |
| EVSE (Charge Points) | Active At; Address1; Address2; Address3; Allow User Action Force Stop; Allow User Action Reboot; Allow User Action Unlock; Auto Moved To Group; Auto Start; Avg Kw; Blocked Until; Cable Lock; Charge Count; Charge Point Brand Name; Charge Point Group ID; Charge Point Model Custom; Charge Point Model ID; Charge Point Model Name; Charging Started At; Chat Active At; City; Complete On Stop; Cost Price Group ID; Country Area ID; Country ID; Created At; Currency ID; Current Max; Deleted At; External ID; First Active At; Formatted Address; Grid Service Provider ID; Has Auth Tokens; Has Cable; ID; Identifier; Integration Active At; Integration Count; Last Active At; Last Meter Reading Kwh; Location; Maintenance; Max kW; Max Reservation Min; Meter ID; Name; Next Schedule At; Note; Opening Times; Operator ID; Operator Name; Parking Spot; Partner Custom Payload; Partner External ID; Payment Terminal ID; Payment Terminal Type; Peak Hour Restriction; Plug And Charge Enabled; Price Group ID; Roaming; Roaming Price Group ID; Schedule ID; Show On Map; Smart Charge Priority Co2; Smart Charge Priority Price; Smart Charge Priority Renewable; Smart Charge Setting; Solar Charge Enabled; Stability Score; State; Tariff ID; Team ID; Timezone; Total kWh; Type; Updated At; User ID; Visibility; Zip |
| Location (Charge Point Groups) | Active At; Address1–3; Auto Charge; Auto Generated; Available; Charge Point Available/Busy/Count/Disconnected/Error/Passive Count; City; Connector Label; Country Area ID; Country ID; Created At; Deleted At; External ID; External Partner; External Partner Site ID; Formatted Address; Has Auth Tokens; Has Cable; Has Smart Queue Active; ID; Identifier; Location; Master Pricing Type Dynamic; Max Kw; Max Kw Label; Max Master Fixed Kwh/Min Price; Max Reservation Min; Min Kw; Min Master Fixed Kwh/Min Price; Name; Note; Operator ID; Operator Name; Partner External ID; Payment Terminal ID; Payment Terminal Type; Price Label; Schedule ID; Show On Map; Stability Score; State; Team ID; Type Label; Updated At; Visibility; Zip |
| Deeplinks | Active At; App Url; Comment; Created At; Deleted At; Hide Active Charge; Hide Charge Point Start Now; ID; Operator ID; Owner ID; Owner Type; Payload; Slug; System; Updated At; Visits; Web Url |
| Account (Teams) | Active Member Count; Active Subscription Count; Address1–3; Area ID; Auto Accept Invitation Requests; Auto Generate Charge Point Groups; Auto Refill; Auto Refill Amount; Auto Withdraw Keep Amount; Auto Withdraw Next At; Balance; Balance Credit; Balances Updated At; Blocked At; Can Freeze; Certified Electricity Reseller; Charge Count; City; Company Name; Company Registration Number; Country ID; Country Subdivision Code; Created At; Currency ID; Days To Pay Invoices; Default Member Cost ID; Default Price Group ID; Default Sponsored Price Group ID; Deleted At; Due Invoice ID; Ean Cif Number; Email; External ID; Feature Group ID; Finance Email; Formatted Address; Frozen At; Frozen Reason; ID; Identifier; Invoice Destination Code; Invoice Due At; Invoice For Payment Source; Invoice Period; Invoice Withdraw; Language ID; Legal Email; Location State; Logo Avatar Path; Logo Manual Path; Logo Used; Name; Negative Balance At; Operator ID; Operator Team; Operator Team Setting ID; Partner Custom Payload; Partner External ID; Payment Method; Plan; Po Number; Price Group Count; Province; Public Charge Points Link ID; Public Price Group ID; Receive Transaction Receipts; Self Billing; Show Members On App; Source ID; Source Type; Sso Provider; Sso Required; Tag ID; Tax Number; Theme ID; Type; Updated At; User ID; Vat Number; Zip |
| Operators | Address1–3; Allow Access To Admins; Allow Team Bank Account Update; Api; Area ID; Balance; Balance Credit; Balances Updated At; Can Freeze; Certified Electricity Reseller; City; Company Name; Company Registration Number; Config Access To Other Operator Plans; Config Auto Generate Charge Point Groups; Config Charge Point Operator; Config Enforce Signed Meter; Config Fleet Operator; Config Hardware Portal Access; Config Ignore Signed Meter; Config Self Billing; Config Service Provider; Country ID; Country Subdivision Code; Created At; Currency ID; Custom Domain; Custom Domain Activated; Days To Pay Invoices; Days To Pay Invoices For Teams; Deleted At; Demo; Due Invoice ID; Ean Cif Number; Email; Email Sent From; Finance Email; Formatted Address; Frozen At; Graceful Feature Flag Rollout; ID; Identifier; Invoice Destination Code; Invoice Due At; Invoice Period; Invoice Withdraw; Is Parent; Language ID; Legal Email; Location State; Logo Path; Master; Master Operator Cut Internal/Percentage/Override/Roaming Percentage Override; Master Plan Commission Custom/Tax Refund Percentage; Name; Negative Balance At; Parent Operator ID; Partner ID; Pay Transaction Fees For Teams; Plan; Po Number; Private Roaming; Province; Receive Transaction Receipts; Reseller Flow; Roaming Operator; Roaming Provider; Shop Payments Destination Operator ID; Shop Setting; Stripe Statement Descriptor Suffix; Tax Number; Themes; Updated At; Uses Full Reseller Model; Vat Number; Zip |
| Users | Created At; Email; First Name; ID; Last Name; Phone; Total kWh; Charge Sessions |
| Price Groups | Charge Point Count; Country ID; Created At; Currency ID; Deleted At; External ID; ID; Is Regulated; Name; Owner ID; Owner Type; Team ID; Team Member Count; Type; Updated At |
| Ratings | App Version; Charge Failed At; Charge Point Count; Charge Point Integration ID; Charge Point Model ID; Comment; Country ID; Created At; Days Since Created; Device; Firmware; ID; Locale; Plan; Platform; Rating; Relation ID; Segment; Type; Updated At; User Count; User ID |
| Team Members | Accepted At; Accepted By User ID; Access; Blocked At; Blocked By User ID; Can Configure Charge Points; Can Deposit To Wallet; Can Manage Members; Can Request Sponsoring; Can Use For Manage Wallet; Can Use For Payments; Can Use For Payments Charges; Can Use For Payments Charges Country Ids; Can Withdraw From Wallet; Cost Group ID; Created At; Deleted At; Expires At; ID; Invited At; Invited By User ID; Is Viewed; Kwh Price Cap Ac; Kwh Price Cap Dc; Member Fee ID; Member Fee Paying Team ID; Member Fee Purchases Count; Nested Team ID; Next Member Fee Purchase At; Partner External ID; Price Group ID; Rejected At; Requested At; Role; State; Team ID; Team Member Profile ID; Updated At; User ID |
| Vehicles | Capacity Kwh; Country ID; Created At; Default Max Battery Percentage; Deleted At; ID; Identifier; Integration Created At; Integration ID; Integration Status; Integration Updated At; License Plate; Max Kw Ac; Max Kw Dc; Model ID; Name; Team ID; Updated At; User ID |
| Wallets | Certified Electricity Reseller; Country ID; Created At; Currency Code; Currency ID; Deleted At; ID; Owner ID; Owner Type; Primary; Updated At |
| Transactions | Completed At; Country ID; Created At; Credit; Deleted At; External ID; Failed At; Failed Reason; From Amount; From Currency Code; From Currency ID; From Sub Amount; From Tax Amount; From Wallet ID; ID; Kind; Note; Pending At; Purchase ID; Purchase Type; Reference ID; Reference Type; Sponsor Team ID; State; Summary; Tax Country Code; Tax Rate; To Amount; To Currency Code; To Currency ID; To Sub Amount; To Tax Amount; To Wallet ID; Type; Updated At; Vat Country Code; Vat From Amount; VAT Rate; Vat To Amount; Charge ID; Charge Point ID; Charge Point Name; Charge Point Partner External ID; Location ID; Location Name; User ID; User Name; Team ID; Team Name; Team Partner External ID; PO Number; EAN/CIF Number; Receipt Issuer VAT Number; Receipt Receiver VAT Number; Tariff; Spot Price; Starting Fee; Minute Fee; Idle Fee; Fixed kWh |
| Invoices | Created At; Currency; Deleted At; Due At; Fully Paid At; ID; Invoice Group; Invoiced Wallet ID; Invoicing Wallet ID; Pay Identifier; Serial Number; Updated At |
| Invoice Lines | Category; Created At; Deleted At; Description Context; Description Key; Gross; ID; Invoice ID; Net; Tax; Tax Country Code; Tax Rate; Tax Text Key; Transaction Category Type; Unit Price; Updated At; Vat Country Code; Vat Number |
| Invoice Documents | Created At; Deleted At; Document Data; Document Type; ID; Invoice ID; Updated At |
| Invoice Payments | Created At; Deleted At; ID; Invoice ID; Payment Type; Transaction ID; Updated At |
| Invoice Periods | Created At; Deleted At; From; ID; Invoice ID; To; Updated At |
| Invoice Credit Notes | Created At; Deleted At; ID; Invoice ID; Serial Number; Updated At |
| Invoice Corrections | Corrective Invoice ID; Created At; Deleted At; ID; Original Invoice ID; Updated At |
| Invoice Statements | Closing Balance; Created At; Deleted At; ID; Invoice ID; Opening Balance; Payable Amount; Type; Updated At |
| Invoice Self-Billing Lines | Category; Created At; Deleted At; Description Context; Description Key; Gross; ID; Invoice ID; Net; Tax; Tax Country Code; Tax Rate; Tax Text Key; Transaction Category Type; Unit Price; Updated At; Vat Country Code; Vat Number |
| Invoice Payment Instructions | Account Number; Account Type; Bsb; Country Code; Created At; Deleted At; Iban; ID; Invoice ID; Name; Reference; Routing Number; Sort Code; Source ID; Source Type; Swift; Updated At |
Browse all datasets may also list e-invoice document datasets with 0 rows.
Create a report (aggregated exports)
Instead of exporting every row, you can export a summary report — grouped totals rather than raw records. Available for Charges and Transactions.
- In the Query Builder, open the Aggregation section under the filters.
- Set period, time split, group-by, and metrics using the choices below.
- Preview and download as usual.
An aggregated export contains the group-by columns and the metrics — the columns selected above are not included.
| Setting | Choices |
|---|---|
| Period | Defaults to Created At; also Cable Plugged In At, Charging At, Completed At, Estimated Completed At, Failed At, Fully Charged At, Hide At, Interrupted At, Last Start / Stop Attempt At, Planned Pickup At, Power On At, Released At, Releasing At, Starting At, Stopped At, Stopping At, Updated At |
| Time split | No time split, Daily, Weekly, Monthly, Quarterly, Yearly + Limit to dates |
| Group-by | Defaults to Account. Common: Account, Country. As a CPO: EVSE, Location, Operator. As an eMSP: Driver (plus any Charges column). Aggregated export contains group-by columns and metrics — columns selected above are not included. |
| Metrics | Number of rows, Cost, Energy (kWh), Price (incl. VAT), Net Revenue (incl. VAT), Operator Transaction Fee (incl. VAT), platform fee (incl. VAT) |
How do I use a quick template?
The Quick templates section under the dataset picker offers pre-built queries for common exports.
- In the Query Builder tab, locate Quick templates below the Data source picker.
- Select a template tile.
- Adjust columns and filters as needed before downloading.
Expected result: the template loads into the builder with its columns and filters pre-populated, ready to preview or download.
How do I find a past export?
Open the Recent Exports tab to see your previous exports. Each row shows the dataset, time, who ran it, row count, file size, and applied filters.
- Select the download icon to download the file again.
- Select Cancel on a running export to stop it.
Finished files are kept for 14 days. If a download link has expired, reopen the Recent Exports list to get a fresh link, or re-run the export.
Who can use Data exports?
To access Data exports you need permission to edit operator settings. View-only users do not see the sidebar item.
Limits and behaviour
- Exports support up to 10 million rows as CSV, or 100,000 rows as Excel (XLSX).
- CSV and Excel are the only formats. There is no scheduled export and no email delivery.
- Preview shows the first 50 rows. Recent Exports keeps the last 20 jobs.
- Every active dataset, column selection, and filter is stored in the page URL — copy the page URL to share an export setup with a colleague.
Scope and format
| Setting | What you can choose |
|---|---|
| Scope | Operator data or one account (single-select). |
| Formats | CSV, Excel. No schedule/email. |